top of page
Digital EPD
Industry | Owner | Plant Name | EPD Number | Product |
---|---|---|---|---|
Concrete | CEMEX Concretos S.A. de C.V. | MX-PD-208 Sahagun | 1148590 | Pavicrete - MR 45 - 3 días (P-045-4-C-03-12-0-3-00R) |
Concrete | CEMEX Concretos S.A. de C.V. | MX-PD-208 Sahagun | 1148575 | Convencional - 250 - 80% a 3 días (1-250-2-A-96-14-1-3-000) |
Concrete | Cementos Moctezuma | Planta API Veracruz | 1141113 | 06N1CESL |
Concrete | Cementos Moctezuma | Planta API Veracruz | 1141110 | I7*3FESL |
Concrete | Cementos Moctezuma | Planta API Veracruz | 1141112 | 06N3AESL |
Concrete | Cementos Moctezuma | Planta EulaliaG | 1141109 | 09N2YU5 |
Concrete | Cementos Moctezuma | Planta Xochimilco | 1141104 | 04N27ZH |
Concrete | Cementos Moctezuma | Planta Central | 1141105 | 05N2FCM3 |
Concrete | Cementos Moctezuma | Planta Central | 1141106 | 04B38A |
Concrete | Cementos Moctezuma | Planta Central | 1141107 | 06T38A |
Concrete | Cementos Moctezuma | Planta Central | 1141108 | 07&3FMUI |
Page 1 of 1
bottom of page