top of page
Digital EPD
Industry | Owner | Plant Name | EPD Number | Product |
|---|---|---|---|---|
Concrete | Cementos Moctezuma | Planta Tlaquepaque | EPD_1779820 | 09&3FMEF |
Concrete | Cementos Moctezuma | Planta API Veracruz | EPD_1141112 | 06N3AESL |
Concrete | Cementos Moctezuma | Planta Zapopan | EPD_1794514 | 09N3IPTX |
Concrete | Cementos Moctezuma | Planta Tlaquepaque | EPD_1779823 | 14=3FMEF |
Concrete | Cementos Moctezuma | Planta Tlaquepaque | EPD_1779821 | 09=3FMEF |
Concrete | Cementos Moctezuma | Planta Zapopan | EPD_1768860 | 09N39PTR |
Concrete | Cementos Moctezuma | Planta Tlaquepaque | EPD_1779822 | 14&3FMEF |
Cement | Amrize | Theodore Cement Plant | NEPD-12147-12147-2 | Type IL Blended Cement C595 |
Cement | Amrize | Joppa Cement Plant | NEPD-12145-12145-2 | Type IL Blended Cement ASTM C595 |
Cement | Amrize | Ste. Genevieve Cement Plant | NEPD-12142-12142-2 | Type IL Blended Cement C595 |
Cement | Amrize | Alpena Cement Plant | NEPD-12146-12146-2 | Type IL Blended Cement C595 |
Cement | Amrize | Ravena Cement Plant | NEPD-12143-12143-2 | Type I Portland Cement C150 |
Cement | Amrize | Joppa Cement Plant | NEPD-12144-12144-2 | Type I/II Portland Cement C150 |
Cement | Amrize | Whitehall Cement Plant | NEPD-12085-12085-2 | Type I/II Portland Cement C150 |
Cement | Amrize | Midlothian Cement Plant | NEPD-12086-12086-2 | Type IL Blended Cement C595 |
Cement | Amrize | Whitehall Cement Plant | NEPD-12084-12084-2 | Type IL Blended Cement C595 |
Cement | Amrize | Ada Cement Plant | NEPD-12087-12087-2 | Type I/II Cement ASTM C190 |
Cement | Amrize | Ada Cement Plant | NEPD-12083-12083-2 | Type IL Blended Cement C595 |
Cement | Amrize | Midlothian Cement Plant | NEPD-12088-12088-2 | Type I/II Portland Cement C150 |
Cement | Amrize | Paulding Cement Plant | NEPD-12089-12089-2 | Type IL Blended Cement C595 |
Cement | Amrize | Portland | NEPD-12090-12090-2 | Type IP Blended Cement ASTM C595 |
Cement | Amrize | Portland Cement Plant | NEPD-12091-12091-2 | Type IL Blended Cement C595 |
Cement | Amrize | Portland Cement Plant | NEPD-12100-12100-2 | Masonry Cement C91 |
Cement | Amrize | Holly Hill Cement Plant | NEPD-12099-12099-2 | Type IL Blended Cement C595 |
Cement | Amrize | Ada Cement Plant | NEPD-12101-12101-2 | Masonry Cement C91 |
Cement | Holcim Ecuador | Latacunga, Holcim Ecuador | EPD_1655087 | PCLC0470 ((ASTM C1157) Type MS # Cemento tipo MS) |
Cement | Holcim Ecuador | Latacunga, Holcim Ecuador | EPD_1611108 | PCLC0468 (ASTM C 595) Type HE Cement type IP ( < 30) |
Cement | Holcim Ecuador | Latacunga, Holcim Ecuador | EPD_1647618 | PCLC0471E (ASTM C 595) Type GU Cement type IP (≥30) |
Cement | Holcim Ecuador | Latacunga, Holcim Ecuador | EPD_1648730 | OPC |
Cement | Holcim Ecuador | Latacunga, Holcim Ecuador | EPD_1647619 | PCLC0472E (ASTM C1157) Type MH # Cemento Base
Vial) |
Page 1 of 1
bottom of page