top of page
Digital EPD
Industry | Owner | Plant Name | EPD Number | Product |
|---|---|---|---|---|
Concrete | CEMEX Concretos S.A. de C.V. | MX-PD-208 Sahagun | EPD_1148590 | Pavicrete - MR 45 - 3 días (P-045-4-C-03-12-0-3-00R) |
Concrete | CEMEX Concretos S.A. de C.V. | MX-PD-208 Sahagun | EPD_1148575 | Convencional - 250 - 80% a 3 días (1-250-2-A-96-14-1-3-000) |
Concrete | Cementos Moctezuma | Planta API Veracruz | EPD_1141113 | 06N1CESL |
Concrete | Cementos Moctezuma | Planta API Veracruz | EPD_1141110 | I7*3FESL |
Concrete | Cementos Moctezuma | Planta API Veracruz | EPD_1141112 | 06N3AESL |
Concrete | Cementos Moctezuma | Planta EulaliaG | EPD_1141109 | 09N2YU5 |
Concrete | Cementos Moctezuma | Planta Xochimilco | EPD_1141104 | 04N27ZH |
Concrete | Cementos Moctezuma | Planta Central | EPD_1141105 | 05N2FCM3 |
Concrete | Cementos Moctezuma | Planta Central | EPD_1141106 | 04B38A |
Concrete | Cementos Moctezuma | Planta Central | EPD_1141107 | 06T38A |
Concrete | Cementos Moctezuma | Planta Central | EPD_1141108 | 07&3FMUI |
Cement | Amrize | Morgan County, USA | NEPD-10982-10982-2 | Devils Slide IL(10) ASTM C595 Blended Cement |
Cement | Amrize | Morgan County, USA | NEPD-10983-10983-2 | Devils Slide IP(25) ASTM C595 Blended Cement |
Cement | Amrize | Morgan County, USA | NEPD-11001-11001-2 | Devils Slide IT(P23)(L13) ASTM C595 Blended Cement |
Cement | Amrize | Hagerstown, USA | NEPD-10946-10946-2 | Hagerstown IL(8) ASTM C595 Blended |
Cement | Amrize | Edgemere, USA | NEPD-11002-11002-2 | Sparrows Point Ground Pumice ASTM |
Cement | Amrize | Hagerstown, USA | NEPD-10945-10945-2 | Hagerstown TIII ASTM C150 Blended |
Cement | Amrize | Hagerstown, USA | NEPD-10947-10947-2 | Hagerstown IT(P21)(L14) ASTM C595 |
Page 1 of 1
bottom of page